Prospects Update: McDavid Tops Final Ranking for 2015 NHL Draft
FC RELEASES FINAL RANKING FOR 2015 DRAFT
CALGARY, AB – Connor McDavid of the Erie Otters tops Future Considerations’ final ranking for the 2015 NHL Draft, presented by FASTHockey.
McDavid held the pole position throughout the 2014-15 season after topping Future Considerations’ preliminary ranking last July. The Richmond Hill, ON native recorded an impressive 44 goals and 120 points in 46 regular season games and captured both the Bobby Smith Trophy as the Ontario Hockey League’s scholastic player of the year, as well as the Red Tilson Trophy as the OHL’s most outstanding player. He added 21 goals and 49 points in 20 playoff games, guiding the Erie Otters to the Ontario Hockey League final and was named the Wayne Gretzky Award winner as playoff MVP.
The 18-year-old also had three goals and 11 points in seven games to help Canada to gold at the 2015 IIHF World Junior Championship.
While McDavid led from Future Considerations’ preliminary ranking through to the final ranking, Boston University’s Jack Eichel followed close behind the entire way.
Eichel was the first freshman Hobey candidate in 12 years and joins Paul Kariya — who won the award in 1993 — as the only two skaters in NCAA Division I Men’s Hockey history to win the Hobey Baker Memorial Award as freshman. Eichel led the Nation in scoring with 24 goals and 67 points in just 38 games and was the Hockey East scoring champion, rookie of the year, player of the year, first team Hockey East all-star and a member of the all-rookie team.
Eichel also represented Team USA twice in 2015. As captain of the World Junior entry, Eichel recorded a goal and four points in five games and added two goals and seven points at the 2015 IIHF World Championship in May.
Noah Hanifin, a defenseman with Boston College and Eichel’s teammate at the World Juniors, ranks third in Future Considerations’ final ranking. Dylan Strome, McDavid’s teammate in Erie, and Mitchell Marner of the London Knights, round out of the top five.
A full final ranking consisting of 211 eligibles can be found in FC’s 2015 NHL Draft Guide. To order, click HERE.
Rank
|
Name
|
Team
|
League
|
Pos
|
Ht
|
Wt
|
Nation
|
---|---|---|---|---|---|---|---|
1 | Connor McDavid | Erie | OHL | C | 6-1 | 195 | CAN |
2 | Jack Eichel | Boston University | NCAA | C | 6-2 | 195 | USA |
3 | Noah Hanifin | Boston College | NCAA | D | 6-3 | 205 | USA |
4 | Dylan Strome | Erie | OHL | C | 6-3 | 185 | CAN |
5 | Mitchell Marner | London | OHL | RW | 5-11 | 165 | CAN |
6 | Ivan Provorov | Brandon | WHL | D | 6-0 | 200 | RUS |
7 | Zachary Werenski | Michigan | NCAA | D | 6-2 | 205 | USA |
8 | Mikko Rantanen | TPS | Liiga | RW | 6-4 | 195 | FIN |
9 | Mathew Barzal | Seattle | WHL | C | 6-0 | 180 | CAN |
10 | Lawson Crouse | Kingston | OHL | LW | 6-4 | 215 | CAN |
11 | Travis Konecny | Ottawa | OHL | RW | 5-10 | 170 | CAN |
12 | Kyle Connor | Youngstown | USHL | C | 6-1 | 180 | USA |
13 | Jeremy Roy | Sherbrooke | QMJHL | D | 6-0 | 185 | CAN |
14 | Timo Meier | Halifax | QMJHL | RW | 6-0 | 210 | CHE |
15 | Pavel Zacha | Sarnia | OHL | C | 6-3 | 215 | CZE |
16 | Evgeny Svechnikov | Cape Breton | QMJHL | LW | 6-3 | 210 | RUS |
17 | Nick Merkley | Kelowna | WHL | C | 5-11 | 190 | CAN |
18 | Daniel Sprong | Charlottetown | QMJHL | RW | 6-0 | 190 | NED |
19 | Colin White | NTDP U18 | USHL | C | 6-0 | 185 | USA |
20 | Jakub Zboril | Saint John | QMJHL | D | 6-2 | 185 | CZE |
21 | Thomas Chabot | Saint John | QMJHL | D | 6-2 | 180 | CAN |
22 | Jeremy Bracco | NTDP U18 | USHL | RW | 5-9 | 175 | USA |
23 | Joel Eriksson Ek | Farjestads J20 | SuperElite | C | 6-2 | 185 | SWE |
24 | Denis Guryanov | Ladia Togliatti | MHL | RW | 6-2 | 185 | RUS |
25 | Jansen Harkins | Prince George | WHL | C | 6-1 | 180 | CAN |
26 | Brock Boeser | Waterloo | USHL | RW | 6-1 | 190 | USA |
27 | Jake DeBrusk | Swift Current | WHL | LW | 6-0 | 175 | CAN |
28 | Oliver Kylington | Farjestad | SHL | D | 6-0 | 180 | SWE |
29 | Paul Bittner | Portland | WHL | LW | 6-4 | 195 | USA |
30 | Jacob Larsson | Frolunda J20 | SuperElite | D | 6-2 | 180 | SWE |
31 | Anthony Beauvillier | Shawinigan | QMJHL | C | 5-10 | 180 | CAN |
32 | Noah Juulsen | Everett | WHL | D | 6-1 | 180 | CAN |
33 | Jack Roslovic | NTDP U18 | USHL | C | 6-1 | 180 | USA |
34 | Vince Dunn | Niagara | OHL | D | 6-0 | 185 | CAN |
35 | Filip Chlapik | Charlottetown | QMJHL | C | 6-1 | 185 | CZE |
36 | Travis Dermott | Erie | OHL | D | 5-11 | 200 | USA |
37 | Tom Novak | Waterloo | USHL | C | 6-0 | 180 | USA |
38 | Brandon Carlo | Tri-City | WHL | D | 6-5 | 205 | USA |
39 | Jordan Greenway | NTDP U18 | USHL | LW | 6-5 | 225 | CAN |
40 | Ilya Samsonov | Magnitogorsk | MHL | G | 6-1 | 205 | RUS |
41 | Mitchell Vande Sompel | Oshawa | OHL | D | 5-10 | 180 | CAN |
42 | Zachary Senyshyn | Sault Ste Marie | OHL | RW | 6-2 | 195 | CAN |
43 | Nicolas Meloche | Baie-Comeau | QMJHL | D | 6-2 | 200 | CAN |
44 | Jeremy Lauzon | Rouyn-Noranda | QMJHL | D | 6-2 | 195 | CAN |
45 | Matt Spencer | Peterborough | OHL | D | 6-2 | 195 | CAN |
46 | Nicolas Roy | Chicoutimi | QMJHL | C | 6-4 | 200 | CAN |
47 | Jonas Siegenthaler | ZSC | NLA | D | 6-2 | 220 | CHE |
48 | Yakov Trenin | Gatineau | QMJHL | LW | 6-2 | 180 | RUS |
49 | Gabriel Carlsson | Linkoping J20 | SuperElite | D | 6-4 | 185 | SWE |
50 | Rasmus Andersson | Barrie | OHL | D | 6-0 | 200 | SWE |
51 | Robin Kovacs | AIK | Allsvenskan | RW | 5-11.5 | 170 | SWE |
52 | Parker Wotherspoon | Tri-City | WHL | D | 6-0 | 170 | CAN |
53 | Christian Fischer | NTDP U18 | USHL | RW | 6-1 | 215 | USA |
54 | Ryan Gropp | Seattle | WHL | LW | 6-2 | 185 | CAN |
55 | Kirill Kaprizov | Metallurg Novokuznetsk | KHL | C | 5-9 | 170 | RUS |
56 | Michael Spacek | HC Pardubice | Extraliga | RW | 5-11 | 185 | CZE |
57 | Austin Wagner | Regina | WHL | LW | 6-2 | 180 | CAN |
58 | Guillaume Brisebois | Acadie-Bathurst | QMJHL | D | 6-2 | 175 | SWE |
59 | Mackenzie Blackwood | Barrie | OHL | G | 6-4 | 215 | CAN |
60 | Filip Ahl | HV71 J20 | SuperElite | LW | 6-3 | 215 | SWE |
61 | Blake Speers | Sault Ste Marie | OHL | RW | 5-11 | 185 | CAN |
62 | Nikita Korostelev | Sarnia | OHL | RW | 6-1 | 195 | RUS |
63 | Denis Malgin | ZSC | NLA | C | 5-9 | 175 | CHE |
64 | Erik Foley | Cedar Rapids | USHL | LW | 6-0 | 185 | USA |
65 | Adam Musil | Red Deer | WHL | C | 6-3 | 210 | CAN |
66 | Mitchell Stephens | Saginaw | OHL | C | 5-11 | 185 | CAN |
67 | Callum Booth | Quebec | QMJHL | G | 6-2 | 195 | CAN |
68 | Alexandre Carrier | Gatineau | QMJHL | D | 5-11 | 170 | CAN |
69 | J. Forsbacka-Karlsson | Omaha | USHL | C | 6-1 | 190 | SWE |
70 | Ryan Pilon | Brandon | WHL | D | 6-2 | 210 | CAN |
71 | Roope Hintz | Ilves | Liiga | C | 6-2 | 185 | FIN |
72 | Dmytro Timashov | Quebec | QMJHL | LW | 5-9 | 190 | RUS |
73 | Glenn Gawdin | Swift Current | WHL | C | 6-1 | 180 | CAN |
74 | Veini Vehvilainen | JYP | Mestis | G | 6-1 | 175 | FIN |
75 | Simon Bourque | Rimouski | QMJHL | D | 6-0 | 185 | CAN |
76 | Julius Nattinen | JYP | Liiga | C | 6-2 | 190 | FIN |
77 | Jesper Lindgren | MODO J20 | SuperElite | D | 6-0 | 165 | SWE |
78 | Alexander Dergachyov | SKA St. Petersburg | MHL | C | 6-4 | 200 | RUS |
79 | Graham Knott | Niagara | OHL | LW | 6-3 | 180 | CAN |
80 | Dante Salituro | Ottawa | OHL | C | 5-8 | 175 | CAN |
81 | Jens Looke | Brynas | SHL | LW | 6-0,5 | 185 | SWE |
82 | Matej Tomek | Topeka | NAHL | G | 6-3 | 180 | SLO |
83 | Connor Hobbs | Regina | WHL | D | 6-0 | 190 | CAN |
84 | Daniel Vladar | HC Kladno | Czech2 | G | 6-5 | 195 | CZE |
85 | Veeti Vainio | Blues U20 | Jr A SM-L | D | 6-0 | 165 | FIN |
86 | Ethan Bear | Seattle | WHL | D | 5-11 | 205 | CAN |
87 | Thomas Schemitsch | Owen Sound | OHL | D | 6-4 | 205 | CAN |
88 | Brendan Guhle | Prince Albert | WHL | D | 6-2 | 185 | CAN |
89 | Gustav Bouramman | Sault Ste Marie | OHL | D | 6-0 | 185 | SWE |
90 | Erik Cernak | HC Kosice | Slovakia | D | 6-4 | 205 | SLO |
91 | Keegan Kolesar | Seattle | WHL | RW | 6-1.5 | 220 | CAN |
92 | Gabriel Gagne | Victoriaville | QMJHL | RW | 6-5 | 185 | CAN |
93 | Dennis Gilbert | Chicago | USHL | D | 6-2 | 195 | USA |
94 | Brad Morrison | Prince George | WHL | C | 5-11 | 160 | CAN |
95 | Andrew Mangiapane | Barrie | OHL | LW | 5-10 | 170 | CAN |
96 | Brent Gates Jr. | Green Bay | USHL | RW | 6-2 | 195 | USA |
97 | Kyle Capobianco | Sudbury | OHL | D | 6-1 | 170 | CAN |
98 | Samuel Montembeault | Blainville-Boisbriand | QMJHL | G | 6-3 | 165 | CAN |
99 | Dennis Yan | Shawinigan | QMJHL | LW | 6-1 | 185 | USA |
100 | Ryan Larkin | Cedar Rapids | USHL | G | 6-0 | 190 | USA |
Connect with Hockey Pub
Connect with us using social media.